扫码下载塑造APP
未注册过物性表的手机号,我们会自动帮您注册账号登录或完成注册则表示您同意塑造平台的
Durethan®
PA66
AKV25F30 000000
| Product information | |
|---|---|
| Manufacturer | Envalior Engineering Plastics |
| Part Marking Code | |
| Material Shape | |
| Process | |
| FR | |
| Material Attribute | |
| specification | |
| Features | |
| Additives | |
| UL File NO. | |
| Certificate |
| Physical property | Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | kg/m³ | |
| Shrinkage Flow 60x60x2mm 280°C 60MPa Mold temperature:80°C | ISO 294 | % | |
| Shrinkage xFlow 60x60x2mm 280°C 60MPa Mold temperature:80°C | ISO 294 | % | |
| Shrinkage Flow 60x60x2mm 120°C 4hr | ISO 294 | % | |
| Shrinkage xFlow 60x60x2mm 120°C 4hr | ISO 294 | % | |
| Water Absorption 23°C Saturation In Water | ISO 62 | % | |
| Water Absorption 23°C 50RH Equilibrium | ISO 62 | % |
| Mechanical behavior | Standard | Dry | Wet | Unit |
|---|---|---|---|---|
| Tensile Modulus 1.0mm/min | ISO 527 | MPa | ||
| Tensile Strength Break 5mm/min | ISO 527 | MPa | ||
| Elongation Break 5mm/min | ISO 527 | % | ||
| Flexural Strength 2.0mm/min | ISO 178 | MPa | ||
| Flexural Modulus 2.0mm/min | ISO 178 | MPa | ||
| Flexural Strain 2.0mm/min | ISO 178 | % | ||
| Izod Notch Impact 23°C | ISO 180 | kJ/m² | ||
| Izod Un-notch Impact 23°C | ISO 180 | kJ/m² | ||
| Izod Un-notch Impact -30°C | ISO 180 | kJ/m² | ||
| Charpy Un-notch Impact 23°C | ISO 179 | kJ/m² | ||
| Charpy Un-notch Impact -30°C | ISO 179 | kJ/m² |
| Thermal | Standard | Value | Unit |
|---|---|---|---|
| HDT 1.8MPa | ISO 75 | °C | |
| HDT 0.45MPa | ISO 75 | °C | |
| Vicat Softening Temperature 120°C/hr 50N | ISO 306 | °C | |
| Melting Temperature 10°C/min | ISO 11357 | °C | |
| CLE Flow 23~55°C | ISO 11359 | m/m/K | |
| CLE xFlow 23~55°C | ISO 11359 | m/m/K |
| Electrical properties | Standard | Value | Unit |
|---|---|---|---|
| CTI Solution A | IEC 60112 | V |
| Flammability | Standard | Value | Unit |
|---|---|---|---|
| Flame Rating NC BK 0.40mm | UL94 | ||
| Flame Rating All Color 0.75mm | UL94 | ||
| Flame Rating All Color 1.0mm | UL94 | ||
| Flame Rating All Color 3.0mm | UL94 | ||
| GWIT 0.4mm | IEC 60695 | °C | |
| GWIT 0.75mm | IEC 60695 | °C | |
| GWIT 1.0mm | IEC 60695 | °C | |
| GWIT 3.0mm | IEC 60695 | °C | |
| GWFI 0.4mm | IEC 60695 | °C | |
| GWFI 0.75mm | IEC 60695 | °C | |
| GWFI 1.0mm | IEC 60695 | °C | |
| GWFI 3.0mm | IEC 60695 | °C |
| UL | Standard | Value | Unit |
|---|---|---|---|
| Outdoor Suitability | UL-746C | ||
| UL FlameRating NC BK 0.40mm | UL94 | ||
| UL FlameRating ALL 0.75mm | UL94 | ||
| UL FlameRating ALL 1.0mm | UL94 | ||
| UL FlameRating ALL 3.0mm | UL94 | ||
| HWI NC BK 0.40mm | UL 746A | PLC | |
| HWI ALL 0.75mm | UL 746A | PLC | |
| HWI ALL 1.0mm | UL 746A | PLC | |
| HWI ALL 3.0mm | UL 746A | PLC | |
| HAI NC BK 0.40mm | UL 746A | PLC | |
| HAI ALL 0.75mm | UL 746A | PLC | |
| HAI ALL 1.0mm | UL 746A | PLC | |
| HAI ALL 3.0mm | UL 746A | PLC | |
| RTI Elec NC BK 0.40mm | UL 746B | °C | |
| RTI Elec ALL 0.75mm | UL 746B | °C | |
| RTI Elec ALL 1.0mm | UL 746B | °C | |
| RTI Elec ALL 3.0mm | UL 746B | °C | |
| RTI Imp NC BK 0.40mm | UL 746B | °C | |
| RTI Imp ALL 0.75mm | UL 746B | °C | |
| RTI Imp ALL 1.0mm | UL 746B | °C | |
| RTI Imp ALL 3.0mm | UL 746B | °C | |
| RTI Str NC BK 0.40mm | UL 746B | °C | |
| RTI Str ALL 0.75mm | UL 746B | °C | |
| RTI Str ALL 1.0mm | UL 746B | °C | |
| RTI Str ALL 3.0mm | UL 746B | °C | |
| Comparative Tracking Index | IEC 60112 | PLC | |
| Dielectric Strength | ASTM D149 | KV/mm | |
| HVTR | UL 746A | PLC | |
| Inclined Plane Tracking | UL 746 | kV | |
| Arc Resistance | ASTM D495 | PLC | |
| GWFI 0.40mm | IEC 60695-2-12 | °C | |
| GWFI 0.75mm | IEC 60695-2-12 | °C | |
| GWFI 1.0mm | IEC 60695-2-12 | °C | |
| GWFI 3.0mm | IEC 60695-2-12 | °C | |
| GWIT 0.40mm | IEC 60695-2-13 | °C | |
| GWIT 0.75mm | IEC 60695-2-13 | °C | |
| GWIT 1.0mm | IEC 60695-2-13 | °C | |
| GWIT 3.0mm | IEC 60695-2-13 | °C | |
| Ball Pressure | IEC 60695-10-2 | °C |
| Injection molding | Value | Unit |
|---|---|---|
| Dry Temperature | °C | |
| Dry Time | hr | |
| Water Content Control | % | |
| Melt Temperature | °C | |
| Mould Temperature | °C |
Disclaimer: [17Suzao] the data displayed on the data search platform of industrial materials is for the convenience of users, this data search platform shall not be responsible for the uncertainties and consequences caused by relevant information, such as brand, data, reference value and all other data and Suggestions.Therefore, if there is any doubt about the data, the users should confirm the reliability of the data with the manufacturer or purchaser before using the product.
请把您发现的问题反馈给我们,我们将尽快解决!
您的邮箱还未验证,点击发送验证邮件至您的邮箱
邮箱:{{userEmail}}
恩骅力 Durethan® PA66 AKV25F30 000000物性表
您还未留邮箱,填写邮箱后使用该功能,