扫码下载塑造APP
未注册过物性表的手机号,我们会自动帮您注册账号登录或完成注册则表示您同意塑造平台的
RADEL®
PPSU
R-5100 NT 15
| Product information | |
|---|---|
| Manufacturer | SYENSQO |
| Part Marking Code | |
| Color | |
| Material Shape | |
| Process | |
| FR | |
| Material Attribute | |
| specification | |
| Features | |
| Application | |
| UL File NO. | |
| Certificate |
| Physical property | Standard | Value | Unit |
|---|---|---|---|
| Density | ASTM D792 | g/cm³ | |
| Shrinkage Flow | ASTM D955 | % | |
| Water Absorption 24hr | ASTM D570 | % | |
| Melt Index | ASTM D1238 | g/10min |
| Mechanical behavior | Standard | Value | Unit |
|---|---|---|---|
| Tensile Modulus | ASTM D638 | MPa | |
| Tensile Strength Yield | ASTM D638 | MPa | |
| Tensile Strength Break | ASTM D638 | MPa | |
| Elongation Yield | ASTM D638 | % | |
| Elongation Break | ASTM D638 | % | |
| Poisson Ratio | ASTM E132 | ||
| Flexural Strength Yield | ASTM D790 | MPa | |
| Flexural Modulus | ASTM D790 | MPa | |
| Izod Notch Impact | ASTM D256 | J/m | |
| Izod Un-notch Impact | ASTM D256 | ||
| Tensile Impact Strength | ASTM D1822 | kJ/m² | |
| Shearing Strength | ASTM D732 | MPa | |
| Compressive Strength | ASTM D695 | MPa | |
| Compressive Modulus | ASTM D695 | MPa |
| Optical performance | Standard | Value | Unit |
|---|---|---|---|
| Refractive Index | ASTM D542 |
| Thermal | Standard | Value | Unit |
|---|---|---|---|
| HDT Unannealed 0.45MPa | ASTM D648 | °C | |
| HDT Unannealed 1.8MPa | ASTM D648 | °C | |
| Glass Transition Temperature | ASTM E1356 | °C | |
| CLE Flow | ASTM D696 | cm/cm/°C | |
| Heat Conductivity Coefficient | ASTM C177 | W/(m·K) |
| Electrical properties | Standard | Value | Unit |
|---|---|---|---|
| Volume Resistivity | ASTM D257 | Ω.cm | |
| Dielectric Strength | ASTM D149 | KV/mm |
| Flammability | Standard | Value | Unit |
|---|---|---|---|
| Flame Rating NC 0.36mm | UL94 | ||
| Flame Rating All Color 0.75mm | UL94 | ||
| Flame Rating All Color 1.5mm | UL94 | ||
| Flame Rating All Color 3.0mm | UL94 | ||
| Limiting Oxygen Index | ASTM D2863 | % |
| UL | Standard | Value | Unit |
|---|---|---|---|
| UL FlameRating NC 0.36mm | UL94 | ||
| UL FlameRating ALL 0.75mm | UL94 | ||
| UL FlameRating ALL 1.5mm | UL94 | ||
| UL FlameRating ALL 3.0mm | UL94 | ||
| HWI NC 0.36mm | UL 746A | PLC | |
| HWI ALL 0.75mm | UL 746A | PLC | |
| HWI ALL 1.5mm | UL 746A | PLC | |
| HWI ALL 3.0mm | UL 746A | PLC | |
| HAI NC 0.36mm | UL 746A | PLC | |
| HAI ALL 0.75mm | UL 746A | PLC | |
| HAI ALL 1.5mm | UL 746A | PLC | |
| HAI ALL 3.0mm | UL 746A | PLC | |
| RTI Elec NC 0.36mm | UL 746B | °C | |
| RTI Elec ALL 0.75mm | UL 746B | °C | |
| RTI Elec ALL 1.5mm | UL 746B | °C | |
| RTI Elec ALL 3.0mm | UL 746B | °C | |
| RTI Imp NC 0.36mm | UL 746B | °C | |
| RTI Imp ALL 0.75mm | UL 746B | °C | |
| RTI Imp ALL 1.5mm | UL 746B | °C | |
| RTI Imp ALL 3.0mm | UL 746B | °C | |
| RTI Str NC 0.36mm | UL 746B | °C | |
| RTI Str ALL 0.75mm | UL 746B | °C | |
| RTI Str ALL 1.5mm | UL 746B | °C | |
| RTI Str ALL 3.0mm | UL 746B | °C | |
| Comparative Tracking Index | IEC 60112 | PLC | |
| HVTR | UL 746A | PLC | |
| Arc Resistance | ASTM D495 | PLC |
| Injection molding | Value | Unit |
|---|---|---|
| Dry Temperature | °C | |
| Dry Time | hr | |
| Water Content Control | % | |
| Zone1 Temperature | °C | |
| Zone2 Temperature | °C | |
| Zone3 Temperature | °C | |
| Melting Point | °C | |
| Mould Temperature | °C | |
| Back Pressure | MPa | |
| Screw Compression Ratio |
Disclaimer: [17Suzao] the data displayed on the data search platform of industrial materials is for the convenience of users, this data search platform shall not be responsible for the uncertainties and consequences caused by relevant information, such as brand, data, reference value and all other data and Suggestions.Therefore, if there is any doubt about the data, the users should confirm the reliability of the data with the manufacturer or purchaser before using the product.
请把您发现的问题反馈给我们,我们将尽快解决!
您的邮箱还未验证,点击发送验证邮件至您的邮箱
邮箱:{{userEmail}}
世索科 RADEL® PPSU R-5100 NT 15物性表
您还未留邮箱,填写邮箱后使用该功能,