扫码下载塑造APP
未注册过物性表的手机号,我们会自动帮您注册账号登录或完成注册则表示您同意塑造平台的
MELINEX®
PET Film
0
| Product information | |
|---|---|
| Manufacturer | DuPont Teijin Films U.S. |
| Part Marking Code | |
| Material Shape | |
| FR | |
| Material Attribute | |
| specification | |
| Features | |
| Application | |
| Additives | |
| Certificate |
| Physical property | Standard | Value | Unit |
|---|---|---|---|
| Density | ASTM D792 | g/cm³ |
| Mechanical behavior | Standard | Value | Unit |
|---|---|---|---|
| Tensile Strength Flow Yield | ASTM D882 | MPa | |
| Tensile Strength xFlow Yield | ASTM D882 | MPa | |
| Tensile Strength Flow Break | ASTM D882 | MPa | |
| Tensile Strength xFlow Break | ASTM D882 | MPa | |
| Elongation Flow Break | ASTM D882 | % | |
| Elongation xFlow Break | ASTM D882 | % | |
| Friction Coefficient | ASTM D1894 |
| Optical performance | Standard | Value | Unit |
|---|---|---|---|
| Transmittance | ASTM D1003 | % | |
| Haze | ASTM D1003 | % |
| Thermal | Standard | Value | Unit |
|---|---|---|---|
| Melting Temperature | °C | ||
| CLE Flow | ASTM D696 | cm/cm/°C |
| Flammability | Standard | Value | Unit |
|---|---|---|---|
| Flame Rating NC 0.0400mm | UL94 | ||
| Flame Rating NC | UL94 | ||
| Flame Rating NC 0.0400mm | UL94 |
Disclaimer: [17Suzao] the data displayed on the data search platform of industrial materials is for the convenience of users, this data search platform shall not be responsible for the uncertainties and consequences caused by relevant information, such as brand, data, reference value and all other data and Suggestions.Therefore, if there is any doubt about the data, the users should confirm the reliability of the data with the manufacturer or purchaser before using the product.
请把您发现的问题反馈给我们,我们将尽快解决!
您的邮箱还未验证,点击发送验证邮件至您的邮箱
邮箱:{{userEmail}}
杜邦帝人 MELINEX® PET Film 0物性表
您还未留邮箱,填写邮箱后使用该功能,