扫码下载塑造APP
未注册过物性表的手机号,我们会自动帮您注册账号登录或完成注册则表示您同意塑造平台的
DENIFORM
POM
0018
Product information | |
---|---|
Manufacturer | VAMP-TECH SPA |
Part Marking Code |
Physical property | Standard | Value | Unit |
---|---|---|---|
Density | ISO 1183 | g/cm³ | |
Shrinkage Flow | ISO 294 | % | |
Water Absorption 23°C 24hr | ISO 62 | % | |
Melt Index | ISO 1133 | g/10min |
Mechanical behavior | Standard | Value | Unit |
---|---|---|---|
Tensile Strength 23°C | ISO 527 | MPa | |
Elongation 23°C | ISO 527 | % | |
Flexural Modulus 23°C | ISO 178 | MPa | |
Izod Notch Impact 23°C | ISO 180 | kJ/m² | |
Charpy Notch Impact | ISO 179 | kJ/m² |
Thermal | Standard | Value | Unit |
---|---|---|---|
HDT Unannealed 0.45MPa | ISO 75 | °C | |
HDT Unannealed 1.8MPa | ISO 75 | °C | |
Vicat Softening Temperature 50°C/hr 10N | ISO 306 | °C | |
Vicat Softening Temperature 50°C/hr 50N | ISO 306 | °C | |
CLE Flow | ISO 11359 | cm/cm/°C |
Electrical properties | Standard | Value | Unit |
---|---|---|---|
Surface Resistivity | IEC 60093 | Ω | |
CTI | IEC 60112 | V |
Disclaimer: [17Suzao] the data displayed on the data search platform of industrial materials is for the convenience of users, this data search platform shall not be responsible for the uncertainties and consequences caused by relevant information, such as brand, data, reference value and all other data and Suggestions.Therefore, if there is any doubt about the data, the users should confirm the reliability of the data with the manufacturer or purchaser before using the product.
请把您发现的问题反馈给我们,我们将尽快解决!
您的邮箱还未验证,点击发送验证邮件至您的邮箱
邮箱:{{userEmail}}
VAMP-TECH DENIFORM POM 0018物性表
您还未留邮箱,填写邮箱后使用该功能,