扫码下载塑造APP
未注册过物性表的手机号,我们会自动帮您注册账号登录或完成注册则表示您同意塑造平台的
VAMPLEN
PP
0023 O V2
Product information | |
---|---|
Manufacturer | VAMP-TECH SPA |
Part Marking Code | |
Material Shape | |
Polymer | |
FR | |
Material Attribute | |
Features | |
Additives |
Physical property | Standard | Value | Unit |
---|---|---|---|
Density | ASTM D792 | g/mL | |
Shrinkage Linear | ASTM D955 | % | |
Shrinkage xFlow | ASTM D955 | % | |
Water Absorption | ASTM D570 | % |
Mechanical behavior | Standard | Value | Unit |
---|---|---|---|
Tensile Modulus | ASTM D638 | MPa | |
Tensile Strength Yield | ASTM D638 | MPa | |
Elongation Break | ASTM D638 | % | |
Flexural Strength | ASTM D790 | MPa | |
Flexural Modulus | ASTM D790 | MPa | |
Izod Notch Impact | ISO 180 | kJ/m² | |
Izod Un-notch Impact | ISO 180 | kJ/m² |
Thermal | Standard | Value | Unit |
---|---|---|---|
HDT 1.8MPa | ASTM D648 | °C | |
Vicat Softening Temperature 50N | ASTM D1525 | °C |
Electrical properties | Standard | Value | Unit |
---|---|---|---|
CTI | IEC 60112 | V |
Flammability | Standard | Value | Unit |
---|---|---|---|
Flame Rating 3.2mm | UL94 | ||
Flame Rating 1.6mm | UL94 |
Injection molding | Value | Unit |
---|---|---|
Dry Temperature | °C | |
Dry Time | hr | |
Melt Temperature | °C | |
Mould Temperature | °C |
Disclaimer: [17Suzao] the data displayed on the data search platform of industrial materials is for the convenience of users, this data search platform shall not be responsible for the uncertainties and consequences caused by relevant information, such as brand, data, reference value and all other data and Suggestions.Therefore, if there is any doubt about the data, the users should confirm the reliability of the data with the manufacturer or purchaser before using the product.
请把您发现的问题反馈给我们,我们将尽快解决!
您的邮箱还未验证,点击发送验证邮件至您的邮箱
邮箱:{{userEmail}}
VAMP-TECH VAMPLEN PP 0023 O V2物性表
您还未留邮箱,填写邮箱后使用该功能,